Light
€10/month
Finance, accounting, stock and purchasing, plus company documents, offers and notes
- Users: 1 user
- Storage: 5 GB document storage
- 10 modules included
Billed monthly · 14-day free trial
Start trialPricing
Start with Light for finance and accounting, then move to the full workspace as your organization grows.
€10/month
Finance, accounting, stock and purchasing, plus company documents, offers and notes
Billed monthly · 14-day free trial
Start trial€20/month
Every module for small businesses getting organised.
Billed monthly · 14-day free trial
Start trial€25/month
Every module for growing businesses that need room.
Billed monthly · 14-day free trial
Start trialCustom quote
Custom software development and integrations
Project-based custom pricing
Request a quoteIncluded on every plan
Bill as often as you need on any plan.
Reports, statements and fiscal preparation built in.
Invoice and record expenses on the move.
Everyone works in the language they prefer.
Compare plans
Starter and Professional include every module — they differ only in number of users and storage.
| Plan | Starter | ||
|---|---|---|---|
| Plan limits | |||
| Users | Up to 3 users | ||
| Document storage | 20 GB | ||
| Invoices and clients | Unlimited | ||
| Management | |||
| Company documents, including those received by email | Included | ||
| Offers, with a notice when the client opens one | Included | ||
| Notes | Included | ||
| Contracts with businesses and institutions | Included | ||
| Calendars and appointments | Included | ||
| Field routes on a map | Included | ||
| Presentations and client visits | Included | ||
| Internal notices | Included | ||
| Activity log | Included | ||
| Finances | |||
| Invoices by email, with a notice when the client views them | Included | ||
| Payment reminders for unpaid invoices | Included | ||
| Invoices from other businesses on Clientlly arrive as expenses by themselves | Included | ||
| Recurring invoices and subscriptions | Included | ||
| Payments, cash and bank | Included | ||
| Expense inbox by email | Included | ||
| Supplier bills and payments | Included | ||
| Budgets and reimbursements | Included | ||
| Reports and business performance | Included | ||
| Accounting | |||
| Chart of accounts, journal and general ledger | Included | ||
| VAT books for sales and purchases | Included | ||
| VAT return | Included | ||
| Bank statement matching | Included | ||
| Annual financial statements | Included | ||
| Tax calendar with deadlines | Included | ||
| Stock & Procurement | |||
| Products and categories | Included | ||
| Live stock across warehouses | Included | ||
| Local and import purchases | Included | ||
| Stock movements, shelves and cycle counts | Included | ||
| Production and recipes | Included | ||
| Order picking and tracked deliveries | Included | ||
| Field requests and returns | Included | ||
| Reorder suggestions | Included | ||
| Human Resources | |||
| Employee files and documents | Included | ||
| Payroll and payslips under your country's rules | Included | ||
| Leave requests and leave calendar | Included | ||
| Contract types, decisions and warnings | Included | ||
| Evaluations, trainings and quizzes | Included | ||
| Attendance | |||
| Clock in and out from the phone, with location | Included | ||
| Schedules and shifts | Included | ||
| Overtime and corrections | Included | ||
| Timesheets and monthly reports | Included | ||
| Public holidays by country | Included | ||
| Motorpool | |||
| Vehicles and assets | Included | ||
| Bookings and driver assignments | Included | ||
| Trips and fuel | Included | ||
| Maintenance and inspections | Included | ||
| Incidents, fines and legal documents | Included | ||
| Fleet reports | Included | ||
| Settings | |||
| Company, users, roles and permissions | Included | ||
| Fiscalisation and fiscal devices | Included | ||
| Security: two-step verification and passkeys | Included | ||
| Several companies in one account | Included | ||
| Integrations and API | Included | ||
| AI & mobile | |||
| Scan expenses with AI from a photo of the bill | Included | ||
| AI assistant that answers from your data | Included | ||
| Mobile app for iOS and Android | Included | ||
| Live chat support | Included | ||
New customers can request a full refund within 30 days of their first payment. Cancel from settings at any time.
Read the refund policy →Every plan starts with document storage included. Add 10 GB for €2/month whenever you need it.
Customer messages from Messenger, Instagram and WhatsApp, AI replies and social marketing in one package: €15/month with 500 AI replies and 20 AI designs, also as videos for Reels. Opens once Meta approves it.
What it includes →Clientlly Custom
Scope, timeline and capacity are defined in the proposal. Project-based custom pricing.
FAQ
Start a 14-day free trial — no card, no lock-in. Import your customers and invoices and see the full picture on day one.